| 名稱 | appellation | QSQJ-2200 |
| 加工荒料尺寸 | size of processing blocks | 3300x2800x1100mm |
| 設(shè)備外形尺寸 | dimension of external form | 7500x3800x6300mm |
| 鋸片最大直徑 | maximum blade diameter | 2500mm |
| 主電機(jī)功率 | main motor power | 37kw |
| 主機(jī)升降行程 | Host lift travel | 1200mm |
| 總重量 | weight | ≈9000kg |
注:加工長寬尺寸和設(shè)備外型尺寸,電機(jī)功率,可根據(jù)客戶需要制作對(duì)應(yīng)尺寸,也可另配旋轉(zhuǎn)工作臺(tái)。
Remark: the processing dimensions (length and width), overall dimension of equipment and motor power are subject to customers’demands,Revolving table can be provided additionally and the depletion




閩公網(wǎng)安備35058202001427